Travel
Flights to Venues
How I've flown (or driven) to archery events: Actual ticket totals where the receipt is in Outlook, otherwise a labelled Estimate. Pair with Hotels at Venues or the Travel Cost Calculator.
Routes
Flights & long-haul by event
| Event | Dates | Route / cost | Status |
|---|---|---|---|
| The Vegas Shoot (Las Vegas) | Mar 2026 / 11–14 Mar 2027 | MAN–LAS return economy £650–900 Estimate | Estimate |
| World Masters Games Tottori (Japan) | 15–18 May 2027 | MAN–Osaka/Tokyo return £850–1100 Estimate + train £80–150 Estimate | Estimate |
| Lancaster Archery Classic (PA) | 21–24 Jan 2027 | BA LHR–PHL–LHR ZPMO42 £722.20 Actual | Actual |
| Copa Presidente Apizaco (Mexico) | 18–22 Mar 2026 | MAN–MEX return £700–1100 Estimate + Mexico City–Apizaco transfer | Estimate |
| Open Masters Games Abu Dhabi | Feb 2026 | MAN–AUH return £450–700 Estimate | Estimate |
| NFAA Indoor Nationals Memphis | 5–7 Feb 2027 | LHR/MAN–MEM return £600–850 Estimate | Estimate |
| Veronica's Cup Kamnik (Slovenia) | 25 May–1 Jun 2026 | UK–LJU (easyJet / via LOT WAW) £150–300 Estimate | Estimate |
| Antalya Spring Arrows EGP | Apr 2025 pattern | MAN–AYT return £180–285 Estimate | Estimate |
| Swiss Open Lausanne | 29 Oct–1 Nov 2026 | easyJet MAN–GVA–MAN KD8JVBM £103.98 Actual | Actual |
| Conquest Cup Istanbul | 2–6 Jun 2026 | MAN–IST/SAW return £200–280 Estimate | Estimate |
| Nîmes Archery / Occitanie-Nîmes IWS | Jan 2026 / 14–17 Jan 2027 | MAN–LYS (or MRS) £100–190 Estimate + Lyon–Nîmes train £35–60 Estimate | Estimate |
| Arnhem European Grand Prix (Papendal) | Jul 2025 pattern | MAN–AMS return £80–160 Estimate + train | Estimate |
| JVD Open Eindhoven | 13–15 Nov 2026 | MAN–AMS/EIN return £80–150 Estimate | Estimate |
| GT Open Luxembourg (Strassen) | 20–22 Nov 2026 | MAN–LUX return £100–150 Estimate | Estimate |
| Archery GB National Indoor (Stoneleigh / Coventry) | 4–5 Dec 2026 | Drive Southport–Coventry fuel £45–70 Estimate | Estimate |
| Clophill Triple (Bedfordshire) | typical weekend / Sep 2026 sample | Drive Southport–Toddington fuel/tolls £55–85 Estimate | Estimate |
Strongest Actual flight coverage: Lausanne easyJet £103.98 and Lancaster BA £722.20. See Airline Bag Policies for bow-case rules.
Tips
Planning notes
- Prefer airlines that accept bows as checked sports equipment — avoid Ryanair / Jet2 for bows.
- Lausanne, Nîmes and GT Open Luxembourg are short-haul; Vegas, Memphis, Lancaster, Apizaco, Abu Dhabi and Tottori need long-haul plus ground.
- Hotel defaults and three-day averages live on Hotels at Venues — “This is based on a three-day stay.”