Unofficial league
50+ Winter Indoor League 2026/27

Joey’s Bowstrings
A friendly, unofficial league for archers aged 50 and over, open to all bow types: compound, recurve, barebow and longbow. Shoot Portsmouth, Worcester, WA 18m or Vegas (including 20-yard Vegas) at your club or a competition, then send me your score.
Unofficial league – club, county, national & open events

Season 2026/2027
Club & Open League
Loading…
Archers are ranked by their best score, then by the average of their best 3 scores. Only approved entries are shown.
Sponsored by Joey’s Bowstrings
Season awards
What the top three receive
At the end of the season in April 2027, the top three archers in every category receive a personalised printable award with their name and total score.



Examples shown with a placeholder name and score. Awards are sponsored by Joey’s Bowstrings.
Enter a score
Thanks! Your score has been received and will appear once it's approved.
Elite League – scores shot at World Archery Indoor World Series events only

Season 2026/2027
Elite League – International (Indoor Archery World Series) 2026/27
Official 50+ standings
Last updated 3 Nov 2026. Sources: World Archery 2027 IWS calendar and ianseo official results.
World Archery publishes IWS series rankings only for elite (recurve/compound men and women) and youth (U21) categories. The 2027 open ranking has been removed, and no 50+ series points are published. This table ranks archers by their best qualification score (60 arrows, 18m), and doesn’t include unofficial points.
Stages
| Event | Dates | Venue | Status | Results |
|---|---|---|---|---|
| Swiss Open Lausanne (IWS 250) | 30 Oct – 1 Nov 2026 | Lausanne, SUI | ✅ Complete | ianseo |
| GT Open (IWS 250) | 20–22 Nov 2026 | Strassen, LUX | ⏳ Results pending | ianseo (when published) |
| Rio Indoor (IWS 250) | 4–6 Dec 2026 | Rio de Janeiro, BRA | ⏳ Results pending | ianseo (when published) |
| I Archery Singapore Stage (IWS 250) | 11–13 Dec 2026 | Singapore, SGP | ⏳ Results pending | ianseo (when published) |
| Rushmore Rumble (IWS 500) | 8–10 Jan 2027 | Indianapolis, USA | ⏳ Results pending | ianseo (when published) |
| Occitanie-Nîmes (IWS 1000) | 14–17 Jan 2027 | Nîmes, FRA | ⏳ Results pending | ianseo (when published) |
| Merida (IWS 500) | 12–14 Feb 2027 | Mérida, MEX | ⏳ Results pending | ianseo (when published) |
| The Vegas Shoot (IWS 1000) | 11–14 Mar 2027 | Las Vegas, USA | ⏳ Results pending | ianseo (when published) |
| Hyundai IWS Finals (elite only) | 14 Mar 2027 | Las Vegas, USA | ⏳ Results pending | ianseo (when published) |
Compound 50+ Men (16 archers)
Swiss Open sources: qualification · final ranking
| # | Archer | Country | Swiss Open Lausanne | Best | Events |
|---|---|---|---|---|---|
| 1 | BOSANSKY Jozef | SVK | 593 (Q1, final 1) | 593 | 1 |
| 2 | CASAROLI Stefano | ITA | 581 (Q2, final 2) | 581 | 1 |
| 3 | BEATO Luiz manuel | FRA | 575 (Q3, final 6) | 575 | 1 |
| 4 | METAIRIE Raynald | FRA | 568 (Q4, final 4) | 568 | 1 |
| 5 | TURC Yann | FRA | 568 (Q5, final 5) | 568 | 1 |
| 6 | MAZÉ Benoît | FRA | 567 (Q6, final 3) | 567 | 1 |
| 7 | POLACELLI Francesco | ITA | 562 (Q7, final 11) | 562 | 1 |
| 8 | ENGEL Jörg | GER | 560 (Q8, final 10) | 560 | 1 |
| 9 | LEBORDAIS Bertrand | FRA | 560 (Q9, final 8) | 560 | 1 |
| 10 | FEHR Martin | SUI | 559 (Q10, final 7) | 559 | 1 |
| 11 | VURGUN Erol | TUR | 555 (Q11, final 14) | 555 | 1 |
| 12 | BARLOW Ru ⭐ | GBR | 552 (Q12, final 9) | 552 | 1 |
| 13 | TREBBIA Xavier | FRA | 549 (Q13, final 13) | 549 | 1 |
| 14 | POP Razvan | LUX | 547 (Q14, final 12) | 547 | 1 |
| 15 | RELIHAN John Michael | ESP | 526 (Q15, final 15) | 526 | 1 |
| 16 | SPAGNI Sergio | ITA | 522 (Q16, final 15) | 522 | 1 |
Compound 50+ Women (9 archers)
Swiss Open sources: qualification · final ranking
| # | Archer | Country | Swiss Open Lausanne | Best | Events |
|---|---|---|---|---|---|
| 1 | MERLIN Stefania | LUX | 566 (Q1, final 1) | 566 | 1 |
| 2 | KOCUTOVA Petra | SVK | 564 (Q2, final 2) | 564 | 1 |
| 3 | COLLINI Sonia | ITA | 559 (Q3, final 4) | 559 | 1 |
| 4 | JOUVE Jocelyne | FRA | 551 (Q4, final 3) | 551 | 1 |
| 5 | NIKITINA Irina | FRA | 550 (Q5, final 5) | 550 | 1 |
| 6 | OZKURT Bahar Nilay | TUR | 538 (Q6, final 6) | 538 | 1 |
| 7 | MEYLAN Nicole | SUI | 526 (Q7, final 7) | 526 | 1 |
| 8 | MAILLART Laurence | FRA | 511 (Q8, final 8) | 511 | 1 |
| 9 | GRIBELIN Gabriella | FRA | 472 (Q9, final 9) | 472 | 1 |
Recurve 50+ Men (20 archers)
Swiss Open sources: qualification · final ranking
| # | Archer | Country | Swiss Open Lausanne | Best | Events |
|---|---|---|---|---|---|
| 1 | POIRIER Emmanuel | SUI | 571 (Q1, final 1) | 571 | 1 |
| 2 | JUNIER Martin | SUI | 570 (Q2, final 2) | 570 | 1 |
| 3 | VINOGRADOV Nikolay | ITA | 565 (Q3, final 3) | 565 | 1 |
| 4 | MOURONVALLE Xavier | FRA | 555 (Q4, final 13) | 555 | 1 |
| 5 | BOURAND Olivier | FRA | 544 (Q5, final 4) | 544 | 1 |
| 6 | BROWN Neil | GBR | 543 (Q6, final 6) | 543 | 1 |
| 7 | BALSCHUWEIT Nico | GER | 535 (Q7, final 5) | 535 | 1 |
| 8 | MELSCOET Philippe | FRA | 534 (Q8, final 7) | 534 | 1 |
| 9 | BORKOSKI Edmund | FRA | 532 (Q9, final 15) | 532 | 1 |
| 10 | DIXON Ian | GBR | 519 (Q10, final 14) | 519 | 1 |
| 11 | CASANOVA Patrick | FRA | 518 (Q11, final 11) | 518 | 1 |
| 12 | PATZOLD Holger | GER | 511 (Q12, final 15) | 511 | 1 |
| 13 | WINTERLEITNER Alex | SUI | 510 (Q13, final 8) | 510 | 1 |
| 14 | MANJARREZ Roberto | MEX | 509 (Q14, final 10) | 509 | 1 |
| 15 | MONNETTE Michel | FRA | 505 (Q15, final 12) | 505 | 1 |
| 16 | TUPPER Steven | FRA | 490 (Q16, final 9) | 490 | 1 |
| 17 | RUENZ Uwe | GER | 462 (Q17, final 17) | 462 | 1 |
| 18 | STREDA Jozef | SUI | 461 (Q18, final 18) | 461 | 1 |
| 19 | SIMON Jerome | FRA | 453 (Q19, final 19) | 453 | 1 |
| 20 | BOURGUIGNON Christophe | FRA | 403 (Q20, final 20) | 403 | 1 |
Recurve 50+ Women (7 archers)
Swiss Open sources: qualification · final ranking
| # | Archer | Country | Swiss Open Lausanne | Best | Events |
|---|---|---|---|---|---|
| 1 | TRUELOVE Claire | FRA | 543 (Q1, final 1) | 543 | 1 |
| 2 | LARDIER Christelle | FRA | 530 (Q2, final 2) | 530 | 1 |
| 3 | GAIDA Delphine | FRA | 508 (Q3, final 6) | 508 | 1 |
| 4 | GILLET Sandra | FRA | 495 (Q4, final 5) | 495 | 1 |
| 5 | PEIFFER Liette | LUX | 466 (Q5, final 3) | 466 | 1 |
| 6 | DIXON Susan | GBR | 445 (Q6, final 4) | 445 | 1 |
| 7 | GRASER Alice | GER | 407 (Q7, final 7) | 407 | 1 |
Swiss Open had no 50+ barebow category (barebow was open age only). Q = qualification rank; final = final ranking after matchplay. Ties on best score are split by 10s.
Submitted Indoor World Series scores
Scores you’ve submitted from IWS events, once they’re approved. Uses the same filters as the Club & Open League.
Sponsored by Joey’s Bowstrings
Rules
- This is an unofficial league run by me, Ru Barlow. It isn't affiliated with or sanctioned by Archery GB, Scottish Archery or World Archery.
- It runs on the honour system. Scores can be shot at any club session or competition between 1 Oct 2026 and 31 Mar 2027.
- Rounds: Portsmouth (60 arrows, max 600), Worcester (60 arrows, max 300), WA 18m (60 arrows, max 600), Vegas WA 18m 3-spot (30 arrows, max 300) and Vegas 20 yd NFAA 300 (30 arrows, max 300).
- Categories: compound, recurve, barebow and longbow; age groups 50+, 60+ and 70+ (your age on the day you shoot); men, women or open.
- Enter as many scores as you like. Your best score sets your ranking, and the average of your best 3 is shown too.
- A photo of your signed scoresheet is encouraged.
- Add a results link so I can check your score. Checked scores show ✅ Verified.
- I approve every entry and may query or remove any score.
- Questions? Email info@rubarlow.co.uk.




