Competition calendar
UK compound archery competitions 2026/27
Open UK competitions where compound archers can shoot in the 2026/27 season – the indoor season (November 2026 – March 2027) and the 2027 outdoor season (April – September). It covers Archery GB national championships and the National Tour, plus World Record Status (WRS) club and county events. Dates and rounds come from the organisers’ published listings; where something hasn’t been announced yet it’s marked TBC.
Last checked 18 Nov 2026. Always confirm details and entry deadlines on the organiser’s page before entering or travelling. Most entries go through Archery GB’s Sport:80 members’ portal or the club’s own form.
Indoor 2026/27 (25)
| Date | Event | Venue / town | Nation | Round(s) | Official / entry page |
|---|---|---|---|---|---|
| 21 November 2026 – 22 November 2026 | Pennine Archers WA18 WRS | Pennine Archers | England | WA18 | Event listing ↗ |
| 22 November 2026 | Gravesend Archers: WRS Charles Dickens Shoot 2026 WRS | Longfield Academy | England | WA 18m | Event listing ↗ |
| 22 November 2026 | Mayflower Archers WA18 Open Competition WRS | Mayflower School | England | WA 18m | Event listing ↗ |
| 22 November 2026 | SCAS Regional Indoor Archery Championships 2026 WRS | Places Leisure Centre | England | WA 18 | Event listing ↗ |
| 28 November 2026 | County of Oxfordshire Indoor Championships WRS | Didcot Girls School | England | WA 18 | Event listing ↗ |
| 29 November 2026 | Bowbrook Archers WRS WA18 WRS | Withington | England | WA18 | Event listing ↗ |
| 29 November 2026 | Cumbria WRS Combined WA25m + WA18m WRS | Penrith Leisure Centre | England | WA 18m; WA 25m; WA Combined | Event listing ↗ |
| 4–5 December 2026 | Archery GB National Indoor Championships 2026 WRS | Stoneleigh Park, Warwickshire | England | WA18 (WRS) – compound championship | Archery GB ↗ |
| 6 December 2026 | Archery GB Back2Back 2026 | Stoneleigh Park, Warwickshire | England | WA18 | Event listing ↗ |
| 12 December 2026 | Wallingford Indoor Series Leg 3 WRS | Didcot Girls School | England | WRS WA 18m round | Event listing ↗ |
| 9 January 2027 | Wallingford Indoor Series Leg 4 WRS | Didcot Girls School | England | WRS WA 18m round | Event listing ↗ |
| 10 January 2027 | Evesham Archery Club Open WRS WA18 WRS | Victoria Avenue | England | WA18m | Event listing ↗ |
| 10 January 2027 | WAA World Record Status WA18 WRS | Sophia Gardens | Wales | WA18 | Event listing ↗ |
| 10 January 2027 | WMAS Senior Indoor Championships WRS | Badsey Recreation Club | England | WA 18 | Event listing ↗ |
| 17 January 2027 | Goldcrest Archers WRS WA18 WRS | Goldcrest Archers | England | WA18 | Event listing ↗ |
| 17 January 2027 | Indoor WA25 Trophy Tournament WRS | Guildford Spectrum Leisure Complex | England | WA25 | Event listing ↗ |
| 23 January 2027 | Cleadon Archers Double WA18 (WRS) WRS | Boldon Community Association | England | Double WA18 | Event listing ↗ |
| 31 January 2027 | Blue Arrows Archery Club WRS WA18 (2 sessions) WRS | 21 The Grove | England | WA18 | Event listing ↗ |
| 31 January 2027 | Peacock Archers WA18 WRS | BOTTISHAM Sports Centre | England | WA18 | Event listing ↗ |
| 6 February 2027 | Wallingford Indoor Series Leg 5 WRS | Didcot Girls School | England | WRS WA 18m round | Event listing ↗ |
| 13 February 2027 – 14 February 2027 | Essex County Indoor Championship 2027 WRS | Sandon School | England | WA18 | Event listing ↗ |
| 14 February 2027 | The Audco Archers WRS WA18 WRS | Wenlock Hall | England | WA18 | Event listing ↗ |
| 27 February 2027 | Wallingford Indoor Series Leg 6 WRS | Didcot Girls School | England | WRS WA 18m round | Event listing ↗ |
| 7 March 2027 | GWAS Indoor Championships WRS | Hutton Moor Leisure Centre | England | WA 18m | Event listing ↗ |
| Spring 2027 – dates TBC | Scottish National Indoor Championships 2027 (incl. Senior Compound & 50+) | TBC (2026: University of Stirling) | Scotland | Portsmouth + WA18 (2026 format) | Scottish Archery ↗ |
No matching indoor events.
Outdoor 2027 (42)
| Date | Event | Venue / town | Nation | Round(s) | Official / entry page |
|---|---|---|---|---|---|
| 3 April 2027 | Bowmen of Lytchett Spring WA Weekend (Day one) WRS | Purbeck Sports Centre | England | Double WA70 | Event listing ↗ |
| 3 April 2027 | Redhill Archers WRS Double 720 WRS | Redhill Archers | England | WRS Double 720 | Event listing ↗ |
| 4 April 2027 | Bowbrook WRS Double WA720 WRS | Bowbrook Archers | England | DOUBLE WA720 | Event listing ↗ |
| 17 April 2027 – 18 April 2027 | West Essex Air Ambulance Double Double WRS | Belhus Woods Country Park | England | Double WA720 (70m/60m/50m each day) | Event listing ↗ |
| 24–25 April 2027 | National Tour Stage 1 – Bucks & Bounty | Lilleshall National Sports Centre | England | TBC (National Tour) | Archery GB ↗ |
| 2 May 2027 | NHA WRS Double WA70 WRS | Noak Hill Archers | England | Double WA70 | Event listing ↗ |
| 8 May 2027 | Cleadon Archers WA1440 and Metrics WRS | Boldon Cricket & Squash Club | England | WA1440 | Event listing ↗ |
| 8 May 2027 | World Record Status WA 1440 WRS | Rougemont School | Wales | WA1440 | Event listing ↗ |
| 9 May 2027 | Cleadon Archers Early Double WA 720 2027 WRS | Boldon Cricket & Squash Club | England | Double WA 720 | Event listing ↗ |
| 9 May 2027 | World Record Status Double 720 WRS | Rougemont School | Wales | WA1440 | Event listing ↗ |
| 15 May 2027 – 16 May 2027 | Double Double WA 720 WRS | Downing College Sports Ground | England | WA 50m Round; WA 70m Round; WA 60m Round | Event listing ↗ |
| 15–16 May 2027 | National Tour Stage 2 – Barnsley | Barnsley Archery Club (Shaw Lane) | England | TBC (National Tour) | Archery GB ↗ |
| 23 May 2027 | CTRA Double 720 WRS | The Sandon School | England | Double 720 | Event listing ↗ |
| 29–31 May 2027 | National Tour Stage 3 – Meriden | Meriden Archery Club | England | TBC (National Tour) | Archery GB ↗ |
| 30 May 2027 | Brixham Archers WRS Double 720 WRS | Churston Ferrers Grammar School | England | Double WA720 | Event listing ↗ |
| 30 May 2027 – 31 May 2027 | Hillingdon’s 2 Day Open WRS Double WA720 WRS | Hillingdon Archery Club | England | Double 720 | Event listing ↗ |
| 31 May 2027 | Middlesex County Outdoor Championship and Open Tournament - Day 2 WRS | Greenwood Osterley Archers | England | Metrics / Double WA 720 | Event listing ↗ |
| 4–6 June 2027 | Grand National Archery Meeting | Lilleshall National Sports Centre | England | TBC | Archery GB ↗ |
| 5 June 2027 | DPA WA720 & H2H WRS 2027 WRS | Deer Park Archers | England | WA720 & H2H | Event listing ↗ |
| 12 June 2027 | Cleadon Archers WA900 WRS 2027 WRS | Boldon Cricket & Squash Club | England | WA900 | Event listing ↗ |
| 13 June 2027 | Bowmen of Lytchett 65th Anniversary WA Weekend (Day two) WRS | Purbeck Sports Centre | England | WA 1440 | Event listing ↗ |
| 13 June 2027 | Cleadon Archers Mid Double WA 720 2027 WRS | Boldon Cricket & Squash Club | England | Double WA 720 | Event listing ↗ |
| 19–20 June 2027 | National Tour Stage 4 – Surrey Archery Weekend WRS | Woking | England | Double WA70 | Archery GB ↗ |
| 26–27 June 2027 | National Tour Stage 5 – The Masters (UK Masters) | Lilleshall National Sports Centre | England | TBC (National Tour) | Archery GB ↗ |
| 3 July 2027 | Belvoir Archers WRS WA70, WA60 & WA50 WRS | Belvoir Archers Ground | England | WA70 | Event listing ↗ |
| 3 July 2027 | Open Double 720 Inc crossbows WRS | Cotgrave Leisure Centre | England | WA 50 | Event listing ↗ |
| 3 July 2027 – 4 July 2027 | Shoot: FoBB WRS WA Weekend WRS | Forest Of Bere Bowmen | England | WA1440 | Event listing ↗ |
| 11 July 2027 | ECAA WA1440 WRS | Runwell Sports & Social Club | England | WA1440 | Event listing ↗ |
| 18 July 2027 | Blackpool Bowmen Open WRS Double 720 WRS | Blackpool Bowmen | England | field | Event listing ↗ |
| 31 July – 1 August 2027 | Archery GB 50+ Championships | Evesham Archery Club | England | TBC | Archery GB ↗ |
| 7–8 August 2027 | British Target Championships (National Tour Stage 6) WRS | Lilleshall National Sports Centre | England | WA1440 (Sat) · WA 70m/50m + WRS H2H (Sun), 2026 format | Archery GB ↗ |
| 8 August 2027 | Bowmen of Darenteford Double WA 720 WRS | Bluebell Barn | England | Double WA720 | Event listing ↗ |
| 14 August 2027 – 15 August 2027 | Andover World Archery Weekend (WRS Status) WRS | Andover Rugby & Archery Club | England | WA720 | Event listing ↗ |
| 14–15 August 2027 | Home Nations Championships | NICSSA Pavilion | Northern Ireland | TBC | Event listing ↗ |
| 29 August 2027 | LCAC Double WA720 Shoot (WRS) WRS | Lisnagarvey High School | Northern Ireland | Double WA720 | Event listing ↗ |
| 30 August 2027 | Cleadon Archers Late Double WA 720 2027 WRS | Boldon Cricket & Squash Club | England | Double WA 720 | Event listing ↗ |
| 4–5 September 2027 | LCB Ron Bell Shoot WRS | Ards Rugby Football Club, Newtownards | Northern Ireland | TBC | Event listing ↗ |
| 4–5 September 2027 | National Tour – The Final | Venue TBC | England | TBC | Archery GB ↗ |
| 11 September 2027 | Norton Archers WRS September Open 2027: WA720s WRS | Norton (Teesside) Sports Complex, Stockton-on-Tees | England | Double WA720 | Event listing ↗ |
| 12 September 2027 | Norton Archers WRS September Open 2027: WA1440s and Metrics WRS | Norton (Teesside) Sports Complex, Stockton-on-Tees | England | WA1440 | Event listing ↗ |
| 18 September 2027 – 19 September 2027 | Hampshire Outdoor Champs (WRS) WRS | Andover Archers | England | Double WA720; WA1440 | Event listing ↗ |
| 25–26 September 2027 | National County Team Championships | Lilleshall National Sports Centre | England | TBC (teams of 3) | Archery GB ↗ |
No matching outdoor events.
Main calendars
- Archery GB – Find a competition (all registered UK events)
- Archery GB national tournaments · Archery GB National Tour · 2027 national events calendar (PDF)
- Scottish Archery competitions
- HL Tournament Diary – World Record Status events
- ianseo – live and past results
“Event listing” links go to the HL Tournament Diary page for the event, which links on to the organiser’s entry form. WRS = World Record Status (World Archery rules, scores eligible for world rankings and records).